Wow, in 4 times plays with Milan in this season, Carlos Bacca has scored 3 goals. He tune in with team immediately. Of course this good track of Milan not only cause by Bacca but whole team.
By the way, in my blog, I want to write this player's profile now. Here is the profile of Carlos Bacca by me.
Carlos Bacca
Fullname: Carlos Arturo Bacca Ahumada
Born: Puerto Colombia, Colombia, 8 September 1986
Height: 1,81 m
Playing Position: Striker
Senior Career:
| Senior career | |||
|---|---|---|---|
| Years | Team | Apps | (Gls) |
| 2006–2011 | Atlético Junior | 97 | (50) |
| 2006 | → Barranquilla (loan) | 27 | (12) |
| 2007–2008 | → Minervén (loan) | 29 | (12) |
| 2008 | → Barranquilla (loan) | 19 | (14) |
| 2012–2013 | Club Brugge | 45 | (28) |
| 2013–2015 | Sevilla | 71 | (34) |
| 2015– | Milan | 4 | (3) |
| National team | |||
| 2012– | Colombia | 21 | (8) |






No comments:
Post a Comment